Home Page

Route F

 

Ten Tors 2004
Code Team Name 1 2 3 4 5 6 7 8 9 10 Finish Fallouts & Status
F0601 BIDEFORD COLLEGE 08:18  09:19  11:10  12:18  13:40  15:52  16:57  18:48  08:51  10:29  14:19  Complete team Finished  
F0602 LIPSON COMMUNITY COLLEGE 08:26  09:42  11:54  13:09  14:43  17:10  18:25  07:18  09:23  10:56  14:15  Complete team Finished  
F0603 WADHAM SCHOOL 08:25  09:26  11:25  12:28  13:58  15:54  16:45  18:40  07:49  08:56  11:52  Complete team Finished  
F0604 2312 SQN ATC TAVISTOCK 08:29  09:38  12:06  13:31  15:00  17:33  18:49  07:32  09:36  11:04  14:49  Complete team Finished  
F0605 1225 (ST AUSTELL) SQN ATC 08:35  09:40  12:01  13:22  14:52  17:05  17:54  20:10  09:06  11:09  15:26  Complete team Finished  
F0606 THE KING'S SCHOOL ELY 08:10  09:02  11:07  12:15  13:41  15:49  16:44  18:37  07:15  08:11  10:44  Complete team Finished  
F0607 2ND NAILSEA SCOUTS 08:30  09:40  11:44  12:57  14:29  16:32  17:45  07:21  09:37  11:09  14:49  Complete team Finished  
F0608 TORQUAY BOYS' GRAMMAR SCHOOL 08:20  09:24  11:37  12:49  14:19  16:31  17:26  19:36  07:53  09:05  12:05  Complete team Finished  
F0609 SHERBORNE SCHOOL CCF 08:14  09:09  11:02  12:18  13:47  16:09  17:22  19:07  07:35  08:38  11:19  Complete team Finished  
F0610 EXE VALLEY WALKERS 08:31  09:46  11:52  13:19  14:57  17:15  18:24  07:28  09:30  11:19  14:33  Complete team Finished  
F0611 CHIPPING SODBURY SCHOOL 08:28  09:36  11:50  13:01  14:39  16:54  17:45  19:39  08:35  10:30  13:49  Complete team Finished  
F0612 SOUTH MOLTON COMMUNITY COLLEGE 08:22  09:22  11:32  12:45  14:08  16:51  17:39  19:40  08:41  09:58  13:10  Complete team Finished  
F0613 6TH TORBAY (BRITANNIA) SEA SCOUTS 08:28  09:41  11:45  12:54  14:32  16:57  17:51  19:48  08:59  10:31  13:35  Complete team Finished  
F0614 DEVON ACF (C COY) 08:26  09:39  11:54  13:17  15:34  18:11  19:10  07:29  09:54  11:24  15:31  Complete team Finished  
F0615 HELE'S SCHOOL CCF 08:41  10:03  12:53  14:14  15:49  18:37  19:58  07:16  10:23  12:08  15:40  Complete team Finished  
F0616 CHULMLEIGH COMMUNITY COLLEGE 08:29  09:40  11:35  12:58  14:38  17:08  18:18  07:16  09:30  11:02  14:29  Complete team Finished  
F0617 DEAN CLOSE SCHOOL CCF 08:52  10:26  12:59  14:29  16:18  19:29  06:42  08:27  11:14  12:54  16:10  Complete team Finished  
F0618 THE PARK COMMUNITY SCHOOL 08:19  09:24  11:29  12:46  14:30  16:33  17:36  19:34  08:07  10:45  14:37  Complete team Finished  
 

The Tors  
1
Sourton
6
Beardown
2
Kitty
7
Rough
3
Lynch
8
Sittaford
4
Great Mis
9
Steeperton
5
Black
10
Shilstone