Home Page

Route Y

 

Ten Tors 2004
Code Team Name 1 2 3 4 5 6 7 8 9 10 Finish Fallouts & Status
Y2501 ST THOMAS OLD BOYS 08:32  10:32  13:28  14:48  17:44  18:48  06:16  08:15  11:26  14:28  15:52  E Finished  
Y2502 SOUTHAMPTON UNIVERSITY AIR SQUADRON 08:34  10:22  13:06  14:13  16:24  17:19  19:30  06:00  08:13  10:30  11:39  Complete team Finished  
Y2503 2171 SQN AIR TRAINING CORPS 08:34  10:39  13:51  15:08  18:14  19:47  06:17  08:35  11:59  15:11  16:38  Complete team Finished  
Y2505 COTHAM 08:30  10:22  13:37  14:50  17:45  19:09  06:10  08:21  11:56  14:44  16:08  Complete team Finished  
Y2506 EAST MIDLAND UNIVERSITIES AIR SQUADRON 09:45  12:19  17:59                  ABCDEF - Retired  
Y2507 QUEEN ELIZABETHS HOSPITAL 08:40  10:46  13:50  15:19  18:04  19:15  06:30  08:38  11:43  14:46  16:07  Complete team Finished  
Y2508 BRISTOL NORTH DISTRICT SCOUTS 08:45  11:17  14:35  16:08  19:02  19:56  06:13  08:58  12:34  15:31  16:45  EF Finished  
Y2509 THE PORTSMOUTH GRAMMAR SCHOOL 08:42  10:42  14:10  15:21  18:23  19:42  06:14  08:34  11:32  14:35  15:56  Complete team Finished  
Y2510 DORSET ACF 08:45  11:10  14:39  15:58  19:05  06:20  10:40          ABCDEF - Retired  
Y2511 ERME & YEALM VALLEY HILL WALKING CLUB 08:30  10:24  13:15  14:15  16:27  17:22  19:40  06:01  08:26  11:11  12:41  Complete team Finished  
Y2512 JOHN KITTO COMMUNITY COLLEGE 08:48  10:45  13:55  15:09  18:15  19:35  06:10  08:28  11:59  14:41  16:15  Complete team Finished  
Y2513 TWYNHAM SCHOOL 08:39  10:47  13:52  15:10  17:58  19:25  06:17  08:44  12:24  15:10  16:27  C Finished  
Y2514 HELE'S SCHOOL CCF 09:05  11:20  14:25  15:41  18:49  19:45  06:15  08:44  12:08  15:00  16:35  Complete team Finished  
Y2515 TORQUAY BOYS' GRAMMAR SCHOOL 08:29  10:28  13:29  14:49  17:48  19:13  06:16  08:36  12:14  15:04  16:37  Complete team Finished  
 

The Tors  
1
Shilstone
6
Hartor
2
Sittaford
7
Staple
3
Coombestone
8
Beardown
4
Pupers Hill
9
Hare
5
Trowlesworthy
10
Steeperton