Home Page

Route U

 

Ten Tors 2004
Code Team Name 1 2 3 4 5 6 7 8 9 10 Finish Fallouts & Status
U2101 TRURO SCHOOL, TRURO 08:46  10:10  12:23  14:48  16:53  18:00  19:47  06:45  08:16  11:23  13:00  Complete team Finished  
U2102 2443 (OKEHAMPTON) SQN ATC 08:41  09:59  11:41  13:52  16:22  17:50  19:30  06:00  07:54  11:51  14:07  Complete team Finished  
U2103 QUEEN'S COLLEGE, TAUNTON 08:38  09:52  12:07  15:42  17:52  19:05  06:25  08:05  09:41  13:03  15:10  Complete team Finished  
U2104 YMCA PLYMOUTH 09:32  11:06  13:57  16:40                ABCDEF - Retired  
U2105 CHURCHER'S COLLEGE 08:38  10:11  12:24  14:33  16:37  18:02  19:38  06:45  08:19  11:56  13:39  Complete team Finished  
U2106 CULLOMPTON CC 08:54  10:44  13:47  16:45  19:21  06:00  07:49  09:57  11:44  15:03  16:47  C Finished  
U2107 TEIGNMOUTH COMMUNITY CENTRE 08:50  10:30  12:55  15:17  17:37  18:55  06:04  07:54  09:43  13:14  15:10  Complete team Finished  
U2108 WYCLIFFE COLLEGE CCF 08:43  09:59  12:07  14:47  17:26  18:29  06:24  07:56  09:32  13:01  15:07  Complete team Finished  
U2109 THE KINGS SCHOOL, OTTERY, DEVON 08:36  09:53  12:02  14:26  16:51  18:16  06:30  07:59  09:23  13:00  14:45  Complete team Finished  
U2110 DEVORAN SCOUTS 08:53  10:29  12:41  15:09  17:23  18:46  06:00  07:32  09:15  12:56  14:52  Complete team Finished  
U2111 BIDEFORD COLLEGE 08:53  10:25  12:52  15:32  18:02  19:22  06:30  08:13  10:13  14:02  16:18  A Finished  
U2112 THE MAYNARD SCHOOL 09:03  12:35  15:23  17:40  19:39  06:00  07:35  09:40  11:31  15:00  16:46  Complete team Finished  
U2113 PLYMOUTH COLLEGE 08:35  09:50  11:51  13:55  16:06  17:23  19:06  06:25  07:44  10:48  12:50  Complete team Finished  
U2114 HELE'S SCHOOL CCF 08:44  10:05  12:10  14:15  16:25  17:55  19:35  06:48  08:12  11:51  13:45  Complete team Finished  
U2115 ST BARTHOLOMEW'S SCHOOL CCF 08:47  10:23  12:57  15:15  18:09  19:30  06:00  07:50  09:36  13:18  15:35  Complete team Finished  
 

The Tors  
1
Shilstone
6
Hartor
2
Watern
7
Black
3
Rough
8
Staple
4
South Hessary
9
Lynch
5
Trowlesworthy
10
Sourton