Home Page

Route D

 

Ten Tors 2004
Code Team Name 1 2 3 4 5 6 7 8 9 10 Finish Fallouts & Status
D0401 MATRAVERS SCHOOL 08:50  11:00  12:17  13:35  15:26  16:25  18:27  08:30  11:38  14:38  15:39  Complete team Finished  
D0402 KING'S COLLEGE TAUNTON CCF 08:34  10:14  11:11  12:03  14:01  14:46  16:14  18:15  08:32  11:15  12:49  Complete team Finished  
D0403 BLUNDELL'S SCHOOL 08:37  10:38  11:54  12:55  15:03  16:45  17:40  08:08  10:48  13:59  14:56  Complete team Finished  
D0404 ST AUGUSTINE'S CATHOLIC COLLEGE 08:43  11:22  12:38  14:00  16:12  17:04  20:11  08:56  12:23  15:11  16:05  Complete team Finished  
D0405 1ST HIGHWEEK SCOUTS 08:57  11:23  12:55  14:25  17:16  18:19  07:48  10:40  14:00      ABCDEF - Retired  
D0406 1ST BLAGDON SCOUTS 08:35  10:31  11:46  12:45  14:52  15:49  17:57  08:12  10:46  13:30  14:35  Complete team Finished  
D0407 ERME & YEALM VALLEY HILL WALKING CLUB 08:36  10:33  11:34  12:34  14:01  14:49  16:30  19:15  08:04  10:25  11:17  Complete team Finished  
D0408 TAVISTOCK & DISTRICT YOUTH FORUM 08:41  11:15  12:30  13:45  15:13  16:13  17:58  08:11  11:05  14:09  15:05  Complete team Finished  
D0409 COLYTON GRAMMAR SCHOOL 08:40  10:53  12:02  13:08  15:15  16:16  17:51  08:01  10:43  14:10  15:10  Complete team Finished  
D0410 TREGANTLE WANDERERS 09:05  11:21  12:35  13:59  17:01  18:37  08:20  11:35        ABCDEF  
D0411 PILTON COMMUNITY COLLEGE 08:56  11:14  12:34  13:41  15:24  16:22  18:45  08:24  11:14  14:05  15:10  Complete team Finished  
D0412 SHEVIOCK WALKERS 08:53  11:04  12:13  13:22  15:19  16:45  19:43  08:42  11:52  15:14  16:02  Complete team Finished  
D0413 DORSET ACF 08:50  11:37  12:53  13:55  15:38  16:45  19:00  08:16  11:00  13:57  14:57  Complete team Finished  
D0414 WELLS CATHEDRAL SCHOOL 08:21  10:11  11:05  11:55  14:02  14:53  18:09  07:59  10:25  13:00  13:47  Complete team Finished  
D0415 KILMINGTON BAPTIST CHURCH YOUTH GROUP 08:32  10:43  11:51  12:55  14:53  15:52  17:38  08:14  10:50  13:53  14:53  Complete team Finished  
D0416 2533 BF (WADEBRIDGE) ATC 08:45  10:52  12:13  13:33  15:22  16:20  18:38  08:27  11:40  15:16  16:03  Complete team Finished  
D0417 876 BRIXHAM SQN ATC 09:07  11:41  12:54  14:10  16:47  18:01  08:28  11:06  13:46      ABCDEF  
 

The Tors  
1
Kitty
6
South Hessary
2
Lynch
7
Beardown
3
Great Mis
8
Sittafod
4
Staple
9
Shilstone
5
Black
10
East Mill